SHARE PRICE QUOTE:
Day High: Day Low:
Volume:

Data Provided by Refinitiv. Minimum 15 minutes delayed.

Historical Dividends - CG

Historical Dividends - CG

Historical Dividends
Declared Ex-Date Record Payable Amount Type Withholding Information
Feb 6, 2024 Feb 22, 2024 Feb 23, 2024 Mar 1, 2024 0.3500 U.S. Currency  
Total Dividends in 2024: 0.3500
Nov 03, 2023 Nov 20, 2023 Nov 21, 2023 Nov 29, 2023 0.3500 U.S. Currency  
Jul 25, 2023 Aug 14, 2023 Aug 15, 2023 Aug 23, 2023 0.3500 U.S. Currency  
Apr 25, 2023 May 15, 2023 May 16, 2023 May 23, 2023 0.3500 U.S. Currency  
Feb 1, 2023 Feb 21, 2023 Feb 22, 2023 Mar 1, 2023 0.3250 U.S. Currency  
Total Dividends in 2023: 1.3750
Oct 27, 2022 Nov 17, 2022 Nov 18, 2022 Nov 25, 2022 0.3250 U.S. Currency  
Jul 21, 2022 Aug 8, 2022 Aug 9, 2022 Aug 16, 2022 0.3250 U.S. Currency  
Apr 21, 2022 May 9, 2022 May 10, 2022 May 17, 2022 0.3250 U.S. Currency  
Feb 2, 2022 Feb 14, 2022 Feb 15, 2022 Feb 23, 2022 0.2500 U.S. Currency  
Total Dividends in 2022: 1.2250
Oct 21, 2021 Nov 8, 2021 Nov 9, 2021 Nov 17, 2021 0.2500 U.S. Currency  
Jul 22, 2021 Aug 9, 2021 Aug 10, 2021 Aug 17, 2021 0.2500 U.S. Currency  
Apr 22, 2021 May 10, 2021 May 11, 2021 May 19, 2021 0.2500 U.S. Currency  
Feb 3, 2021 Feb 12, 2021 Feb 16, 2021 Feb 23, 2021 0.2500 U.S. Currency  
Total Dividends in 2021: 1.0000
Oct 22, 2020 Nov 9, 2020 Nov 10, 2020 Nov 17, 2020 0.2500 U.S. Currency 1. PDF 2. PDF 3. PDF
Jul 23, 2020 Aug 10, 2020 Aug 11, 2020 Aug 18, 2020 0.2500 U.S. Currency 1. PDF 2. PDF 3. PDF
Apr 23, 2020 May 11, 2020 May 12, 2020 May 19, 2020 0.2500 U.S. Currency 1. PDF 2. PDF 3. PDF
Feb 4, 2020 Feb 14, 2020 Feb 18, 2020 Feb 25, 2020 0.2500 U.S. Currency 1. PDF 2. PDF 3. PDF
Total Dividends in 2020: 1.0000
Oct 24, 2019 Nov 8, 2019 Nov 12, 2019 Nov 19, 2019 0.3100 U.S. Currency 1. PDF
Jul 30, 2019 Aug 9, 2019 Aug 12, 2019 Aug 19, 2019 0.4300 U.S. Currency 1. PDF
Apr 24, 2019 May 10, 2019 May 13, 2019 May 21, 2019 0.1900 U.S. Currency 1. PDF
Feb 5, 2019 Feb 15, 2019 Feb 19, 2019 Feb 26, 2019 0.4300 U.S. Currency 1. PDF
Total Dividends in 2019: 1.3600
Oct 24, 2018 Nov 9, 2018 Nov 13, 2018 Nov 20, 2018 0.4200 U.S. Currency 1. PDF
Jul 25, 2018 Aug 10, 2018 Aug 13, 2018 Aug 17, 2018 0.2200 U.S. Currency 1. PDF
Apr 25, 2018 May 10, 2018 May 11, 2018 May 17, 2018 0.2700 U.S. Currency 1. PDF
Feb 6, 2018 Feb 16, 2018 Feb 20, 2018 Feb 27, 2018 0.3300 U.S. Currency 1. PDF
Total Dividends in 2018: 1.2400
Oct 24, 2017 Nov 9, 2017 Nov 10, 2017 Nov 16, 2017 0.5600 U.S. Currency 1. PDF
Aug 1, 2017 Aug 10, 2017 Aug 14, 2017 Aug 21, 2017 0.4200 U.S. Currency 1. PDF
Apr 26, 2017 May 11, 2017 May 15, 2017 May 22, 2017 0.1000 U.S. Currency 1. PDF
Feb 7, 2017 Feb 16, 2017 Feb 21, 2017 Feb 28, 2017 0.1600 U.S. Currency 1. PDF
Total Dividends in 2017: 1.2400
Oct 25, 2016 Nov 4, 2016 Nov 8, 2016 Nov 16, 2016 0.5000 U.S. Currency 1. PDF
Jul 26, 2016 Aug 11, 2016 Aug 15, 2016 Aug 24, 2016 0.6300 U.S. Currency 1. PDF
Apr 26, 2016 May 12, 2016 May 16, 2016 May 25, 2016 0.2600 U.S. Currency 1. PDF
Feb 9, 2016 Feb 19, 2016 Feb 23, 2016 Mar 2, 2016 0.2900 U.S. Currency 1. PDF
Total Dividends in 2016: 1.6800
Oct 27, 2015 Nov 12, 2015 Nov 16, 2015 Nov 24, 2015 0.5600 U.S. Currency 1. PDF
Jul 28, 2015 Aug 17, 2015 Aug 19, 2015 Aug 27, 2015 0.8900 U.S. Currency 1. PDF
Apr 28, 2015 May 13, 2015 May 15, 2015 May 22, 2015 0.3300 U.S. Currency 1. PDF
Feb 10, 2015 Feb 19, 2015 Feb 23, 2015 Mar 6, 2015 1.6100 U.S. Currency 1. PDF
Total Dividends in 2015: 3.3900
Oct 28, 2014 Nov 6, 2014 Nov 10, 2014 Nov 21, 2014 0.1600 U.S. Currency 1. PDF
Jul 29, 2014 Aug 7, 2014 Aug 11, 2014 Aug 22, 2014 0.1600 U.S. Currency 1. PDF
Apr 29, 2014 May 12, 2014 May 14, 2014 May 22, 2014 0.1600 U.S. Currency 1. PDF
Feb 18, 2014 Feb 27, 2014 Mar 3, 2014 Mar 11, 2014 1.4000 U.S. Currency 1. PDF
Total Dividends in 2014: 1.8800
Nov 5, 2013 Nov 14, 2013 Nov 18, 2013 Nov 27, 2013 0.1600 U.S. Currency 1. PDF
Aug 6, 2013 Aug 15, 2013 Aug 19, 2013 Aug 30, 2013 0.1600 U.S. Currency 1. PDF
May 8, 2013 May 16, 2013 May 20, 2013 May 31, 2013 0.1600 U.S. Currency 1. PDF
Feb 20, 2013 Feb 28, 2013 Mar 4, 2013 Mar 13, 2013 0.8500 U.S. Currency 1. PDF
Total Dividends in 2013: 1.3300
Nov 6, 2012 Nov 15, 2012 Nov 19, 2012 Nov 30, 2012 0.1600 U.S. Currency 1. PDF
Aug 7, 2012 Aug 16, 2012 Aug 20, 2012 Aug 31, 2012 0.1100 U.S. Currency 1. PDF
Total Dividends in 2012: 0.2700
 

Effective January 1, 2020, The Carlyle Group L.P. converted from a Delaware limited partnership to a Delaware corporation, The Carlyle Group Inc. (the “Conversion”). This presentation includes results for The Carlyle Group L.P. prior to the Conversion. As of any time prior to the Conversion, references to “Carlyle,” “the Company,” “our” and similar terms mean The Carlyle Group L.P. and its consolidated subsidiaries and, as of any time after the Conversion, The Carlyle Group Inc. and its consolidated subsidiaries. All references to shares or per share amounts prior to the Conversion refer to units or per unit amounts.