SHARE PRICE QUOTE:
Day High: Day Low:
Volume:

Minimum 15 minutes delayed. Source: LSEG

Historical Dividends - CG

Historical Dividends - CG

Historical Dividends
DeclaredEx-DateRecordPayableAmountTypeWithholding Information
Oct 24, 2024Nov 18, 2024Nov 18, 2024Nov 25, 20240.3500U.S. Currency 
Jul 24, 2024Jul 24, 2024Aug 16, 2024Aug 26, 20240.3500U.S. Currency 
Apr 24, 2024May 13, 2024May 14, 2024May 21, 20240.3500U.S. Currency 
Feb 6, 2024Feb 22, 2024Feb 23, 2024Mar 1, 20240.3500U.S. Currency 
Total Dividends in 2024:1.4000
Nov 03, 2023Nov 20, 2023Nov 21, 2023Nov 29, 20230.3500U.S. Currency 
Jul 25, 2023Aug 14, 2023Aug 15, 2023Aug 23, 20230.3500U.S. Currency 
Apr 25, 2023May 15, 2023May 16, 2023May 23, 20230.3500U.S. Currency 
Feb 1, 2023Feb 21, 2023Feb 22, 2023Mar 1, 20230.3250U.S. Currency 
Total Dividends in 2023:1.3750
Oct 27, 2022Nov 17, 2022Nov 18, 2022Nov 25, 20220.3250U.S. Currency 
Jul 21, 2022Aug 8, 2022Aug 9, 2022Aug 16, 20220.3250U.S. Currency 
Apr 21, 2022May 9, 2022May 10, 2022May 17, 20220.3250U.S. Currency 
Feb 2, 2022Feb 14, 2022Feb 15, 2022Feb 23, 20220.2500U.S. Currency 
Total Dividends in 2022:1.2250
Oct 21, 2021Nov 8, 2021Nov 9, 2021Nov 17, 20210.2500U.S. Currency 
Jul 22, 2021Aug 9, 2021Aug 10, 2021Aug 17, 20210.2500U.S. Currency 
Apr 22, 2021May 10, 2021May 11, 2021May 19, 20210.2500U.S. Currency 
Feb 3, 2021Feb 12, 2021Feb 16, 2021Feb 23, 20210.2500U.S. Currency 
Total Dividends in 2021:1.0000
Oct 22, 2020Nov 9, 2020Nov 10, 2020Nov 17, 20200.2500U.S. Currency1. PDF 2. PDF 3. PDF
Jul 23, 2020Aug 10, 2020Aug 11, 2020Aug 18, 20200.2500U.S. Currency1. PDF 2. PDF 3. PDF
Apr 23, 2020May 11, 2020May 12, 2020May 19, 20200.2500U.S. Currency1. PDF 2. PDF 3. PDF
Feb 4, 2020Feb 14, 2020Feb 18, 2020Feb 25, 20200.2500U.S. Currency1. PDF 2. PDF 3. PDF
Total Dividends in 2020:1.0000
Oct 24, 2019Nov 8, 2019Nov 12, 2019Nov 19, 20190.3100U.S. Currency1. PDF
Jul 30, 2019Aug 9, 2019Aug 12, 2019Aug 19, 20190.4300U.S. Currency1. PDF
Apr 24, 2019May 10, 2019May 13, 2019May 21, 20190.1900U.S. Currency1. PDF
Feb 5, 2019Feb 15, 2019Feb 19, 2019Feb 26, 20190.4300U.S. Currency1. PDF
Total Dividends in 2019:1.3600
Oct 24, 2018Nov 9, 2018Nov 13, 2018Nov 20, 20180.4200U.S. Currency1. PDF
Jul 25, 2018Aug 10, 2018Aug 13, 2018Aug 17, 20180.2200U.S. Currency1. PDF
Apr 25, 2018May 10, 2018May 11, 2018May 17, 20180.2700U.S. Currency1. PDF
Feb 6, 2018Feb 16, 2018Feb 20, 2018Feb 27, 20180.3300U.S. Currency1. PDF
Total Dividends in 2018:1.2400
Oct 24, 2017Nov 9, 2017Nov 10, 2017Nov 16, 20170.5600U.S. Currency1. PDF
Aug 1, 2017Aug 10, 2017Aug 14, 2017Aug 21, 20170.4200U.S. Currency1. PDF
Apr 26, 2017May 11, 2017May 15, 2017May 22, 20170.1000U.S. Currency1. PDF
Feb 7, 2017Feb 16, 2017Feb 21, 2017Feb 28, 20170.1600U.S. Currency1. PDF
Total Dividends in 2017:1.2400
Oct 25, 2016Nov 4, 2016Nov 8, 2016Nov 16, 20160.5000U.S. Currency1. PDF
Jul 26, 2016Aug 11, 2016Aug 15, 2016Aug 24, 20160.6300U.S. Currency1. PDF
Apr 26, 2016May 12, 2016May 16, 2016May 25, 20160.2600U.S. Currency1. PDF
Feb 9, 2016Feb 19, 2016Feb 23, 2016Mar 2, 20160.2900U.S. Currency1. PDF
Total Dividends in 2016:1.6800
Oct 27, 2015Nov 12, 2015Nov 16, 2015Nov 24, 20150.5600U.S. Currency1. PDF
Jul 28, 2015Aug 17, 2015Aug 19, 2015Aug 27, 20150.8900U.S. Currency1. PDF
Apr 28, 2015May 13, 2015May 15, 2015May 22, 20150.3300U.S. Currency1. PDF
Feb 10, 2015Feb 19, 2015Feb 23, 2015Mar 6, 20151.6100U.S. Currency1. PDF
Total Dividends in 2015:3.3900
Oct 28, 2014Nov 6, 2014Nov 10, 2014Nov 21, 20140.1600U.S. Currency1. PDF
Jul 29, 2014Aug 7, 2014Aug 11, 2014Aug 22, 20140.1600U.S. Currency1. PDF
Apr 29, 2014May 12, 2014May 14, 2014May 22, 20140.1600U.S. Currency1. PDF
Feb 18, 2014Feb 27, 2014Mar 3, 2014Mar 11, 20141.4000U.S. Currency1. PDF
Total Dividends in 2014:1.8800
Nov 5, 2013Nov 14, 2013Nov 18, 2013Nov 27, 20130.1600U.S. Currency1. PDF
Aug 6, 2013Aug 15, 2013Aug 19, 2013Aug 30, 20130.1600U.S. Currency1. PDF
May 8, 2013May 16, 2013May 20, 2013May 31, 20130.1600U.S. Currency1. PDF
Feb 20, 2013Feb 28, 2013Mar 4, 2013Mar 13, 20130.8500U.S. Currency1. PDF
Total Dividends in 2013:1.3300
Nov 6, 2012Nov 15, 2012Nov 19, 2012Nov 30, 20120.1600U.S. Currency1. PDF
Aug 7, 2012Aug 16, 2012Aug 20, 2012Aug 31, 20120.1100U.S. Currency1. PDF
Total Dividends in 2012:0.2700

Effective January 1, 2020, The Carlyle Group L.P. converted from a Delaware limited partnership to a Delaware corporation, The Carlyle Group Inc. (the “Conversion”). This presentation includes results for The Carlyle Group L.P. prior to the Conversion. As of any time prior to the Conversion, references to “Carlyle,” “the Company,” “our” and similar terms mean The Carlyle Group L.P. and its consolidated subsidiaries and, as of any time after the Conversion, The Carlyle Group Inc. and its consolidated subsidiaries. All references to shares or per share amounts prior to the Conversion refer to units or per unit amounts.