Historical Dividends - TCGP
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Sep 5, 2019 | N/A | Oct 4, 2019 | Oct 7, 2019 | 25.339757 | U.S. Currency |
Jul 30, 2019 | Aug 29, 2019 | Sep 1, 2019 | Sep 16, 2019 | 0.367188 | U.S. Currency |
Apr 24, 2019 | May 30, 2019 | Jun 1, 2019 | Jun 17, 2019 | 0.367188 | U.S. Currency |
Feb 5, 2019 | Feb 28, 2019 | Mar 1, 2019 | Mar 15, 2019 | 0.367188 | U.S. Currency |
Total Dividends in 2019: | 26.441321 | ||||
Oct 24, 2018 | Nov 29, 2018 | Dec 1, 2018 | Dec 17, 2018 | 0.367188 | U.S. Currency |
Jul 25, 2018 | Aug 30, 2018 | Sep 1, 2018 | Sep 17, 2018 | 0.367188 | U.S. Currency |
Apr 25, 2018 | May 31, 2018 | Jun 1, 2018 | Jun 15, 2018 | 0.367188 | U.S. Currency |
Feb 6, 2018 | Feb 28, 2018 | Mar 1, 2018 | Mar 15, 2018 | 0.367188 | U.S. Currency |
Total Dividends in 2018: | 1.468752 | ||||
Oct 24, 2017 | Nov 30, 2017 | Dec 1, 2017 | Dec 15, 2017 | 0.375347 | U.S. Currency |
Total Dividends in 2017: | 0.375347 |
Effective January 1, 2020, The Carlyle Group L.P. converted from a Delaware limited partnership to a Delaware corporation, The Carlyle Group Inc. (the “Conversion”). This presentation includes results for The Carlyle Group L.P. prior to the Conversion. As of any time prior to the Conversion, references to “Carlyle,” “the Company,” “our” and similar terms mean The Carlyle Group L.P. and its consolidated subsidiaries and, as of any time after the Conversion, The Carlyle Group Inc. and its consolidated subsidiaries. All references to shares or per share amounts prior to the Conversion refer to units or per unit amounts.