Quarterly Data
Total AUM ($ bn) | 4Q18 | 1Q19 | 2Q19 | 3Q19 | 4Q19 | 1Q20 | 2Q20 | 3Q20 |
---|
Total AUM ($ bn) | 216.5 | 221.5 | 222.7 | 221.8 | 224.4 | 216.9 | 221.3 | 230.0 |
---|---|---|---|---|---|---|---|---|
Global Private Equity | 126.4 | 130.4 | 130.7 | 129.0 | 129.8 | 120.2 | 124.5 | 125.3 |
Corporate Private Equity | 80.8 | 84.3 | 83.9 | 84.1 | 86.4 | 80.4 | 84.3 | 85.3 |
Real Estate | 18.6 | 19.0 | 19.4 | 18.9 | 18.4 | 18.3 | 18.3 | 18.6 |
Natural Resources | 23.0 | 23.2 | 24.0 | 23.1 | 22.4 | 19.7 | 20.3 | 20.4 |
Global Credit | 44.4 | 45.6 | 46.6 | 48.0 | 49.4 | 48.8 | 50.0 | 53.0 |
Investment Solutions | 45.7 | 45.4 | 45.4 | 44.8 | 45.2 | 48.0 | 46.9 | 51.7 |
Fee-Earning AUM ($ bn) | 159.6 | 160.0 | 158.4 | 158.8 | 161.1 | 158.2 | 162.4 | 166.6 |
---|---|---|---|---|---|---|---|---|
Global Private Equity | 95.3 | 94.8 | 93.7 | 93.9 | 94.8 | 92.0 | 88.8 | 89.2 |
Corporate Private Equity | 62.4 | 61.9 | 60.5 | 61.2 | 61.7 | 61.1 | 57.2 | 57.6 |
Real Estate | 11.8 | 12.1 | 11.7 | 11.8 | 11.5 | 11.4 | 11.7 | 12.1 |
Natural Resources | 17.8 | 17.8 | 18.4 | 18.4 | 19.1 | 18.0 | 18.4 | 18.2 |
Global Credit | 35.2 | 36.5 | 35.9 | 37.1 | 37.9 | 38.1 | 41.8 | 42.4 |
Investment Solutions | 29.1 | 28.7 | 28.8 | 27.7 | 28.4 | 28.2 | 31.8 | 35.0 |
Fundraising ($ bn) | 7.1 | 6.9 | 3.5 | 5.7 | 3.3 | 7.5 | 4.8 | 5.5 |
---|---|---|---|---|---|---|---|---|
Global Private Equity | 5.1 | 4.2 | 2.1 | 2.5 | 1.9 | 1.6 | 0.5 | 0.2 |
Corporate Private Equity | 2.4 | 3.6 | 0.5 | 1.9 | 1.4 | 0.5 | 0.0 | 0.0 |
Real Estate | 0.4 | 0.1 | 0.1 | 0.1 | 0.3 | 0.5 | 0.2 | 0.2 |
Natural Resources | 2.2 | 0.5 | 1.4 | 0.5 | 0.2 | 0.6 | 0.3 | 0.1 |
Global Credit | 1.4 | 1.5 | 1.0 | 2.8 | 0.4 | 1.6 | 2.9 | 2.4 |
Investment Solutions | 0.6 | 1.2 | 0.4 | 0.4 | 1.0 | 4.3 | 1.4 | 2.8 |
Invested Capital ($ bn) | 11.5 | 3.4 | 7.3 | 3.4 | 7.1 | 3.0 | 2.9 | 3.7 |
---|---|---|---|---|---|---|---|---|
Global Private Equity | 9.5 | 2.0 | 5.0 | 1.8 | 4.6 | 1.5 | 1.4 | 2.1 |
Corporate Private Equity | 7.8 | 1.1 | 4.2 | 1.0 | 2.0 | 0.7 | 0.5 | 1.5 |
Real Estate | 0.6 | 0.5 | 0.6 | 0.6 | 0.5 | 0.2 | 0.5 | 0.5 |
Natural Resources | 1.1 | 0.3 | 0.3 | 0.2 | 2.1 | 0.5 | 0.3 | 0.1 |
Global Credit | 0.4 | 0.4 | 0.8 | 0.7 | 0.7 | 0.8 | 0.5 | 0.6 |
Investment Solutions | 1.6 | 1.1 | 1.4 | 0.9 | 1.8 | 0.7 | 1.0 | 1.1 |
Realized Proceeds ($ bn) | 4.9 | 4.7 | 4.4 | 5.7 | 5.1 | 4.5 | 5.7 | 3.9 |
---|---|---|---|---|---|---|---|---|
Global Private Equity | 2.5 | 2.5 | 2.3 | 2.8 | 3.2 | 2.7 | 3.7 | 2.0 |
Corporate Private Equity | 1.7 | 0.9 | 1.6 | 1.1 | 1.3 | 2.2 | 2.6 | 1.0 |
Real Estate | 0.5 | 0.2 | 0.4 | 1.2 | 0.9 | 0.5 | 0.8 | 0.3 |
Natural Resources | 0.3 | 0.8 | 0.2 | 0.3 | 0.8 | 0.0 | 0.1 | 0.1 |
Global Credit | 0.2 | 0.4 | 0.3 | 1.0 | 0.2 | 0.3 | 0.4 | 0.4 |
Investment Solutions | 2.2 | 1.8 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 1.5 |
Fund Appreciation | (2%) | 3% | 2% | 2% | 2% | (7%) | 5% | 5% |
---|---|---|---|---|---|---|---|---|
Global Private Equity | ||||||||
Corporate Private Equity | (2%) | 3% | 1% | 1% | 3% | (8%) | 13% | 5% |
Real Estate | (1%) | 5% | 6% | 3% | 1% | (1%) | 2% | 3% |
Natural Resources | (7%) | 3% | (4%) | (3%) | (1%) | (22%) | 3% | 1% |
Global Credit | (2%) | 5% | 1% | (2)% | (1%) | (21%) | 8% | 4% |
Investment Solutions | 2% | 3% | 4% | 7% | 1% | 1% | (6%) | 8% |
Note: Segments and annual amounts may not sum due to rounding. Total AUM, Fee-earning AUM and Net Accrued Performance Revenue as of period end. In the fourth quarter, our Corporate Private Equity and Real Assets segments were combined into a new segment named Global Private Equity.
Total AUM refers to the assets we manage or advise. Fee-earning AUM refers to the assets we manage or advise from which we derive recurring fund management fees. Fundraising excludes acquisitions; funds denominated in a currency other than U.S. Dollars have been converted at the spot rate as of the date of closing of such commitment. Invested Capital and Realized Proceeds represent carry funds only (including related coinvestments and separately managed accounts); for purposes of aggregation, transactions denominated in a currency other than U.S. Dollars have been converted at the average rate for the period presented. Fund Appreciation/(Depreciation) represents unrealized gain/(loss) for the period on a total return basis before fees and expenses; fund only, does not include coinvestment; the percentage of return is calculated as: ending remaining investment fair market value plus net investment outflow (sales proceeds minus net purchases) minus beginning remaining investment fair market value divided by beginning remaining investment fair market value. The impact of the Legacy Energy funds is included in the total for Global Private Equity, but is excluded within the Global Private Equity strategy breakout, for all periods presented.
For detailed definitions of the operating metrics above, please see The Carlyle Group Inc.'s filings with the U.S. Securities and Exchange Commission.