Quarterly Fund Valuations
| 2012 | 2012 | |||||||
| 1Q | 2Q | 3Q | 4Q | YTD | ||||
| Overall Carry Fund Appreciation | 9% | (2%) | 3% | 4% | 14% | |||
| Corporate Private Equity | 8% | (2%) | 5% | 5% | 16% | |||
| Buyout | 9% | (2%) | 5% | 5% | 17% | |||
| Growth Capital | 5% | 0% | 0% | 6% | 12% | |||
| Real Assets | 11% | (3%) | 0% | 1% | 9% | |||
| Real Estate & Infrastructure | 6% | 1% | 5% | 1% | 13% | |||
| Energy | 14% | (5%) | (3%) | 1% | 7% | |||
| Global Market Strategies | 12% | 3% | 2% | 5% | 23% | |||
Note: While the appreciation/(depreciation) of the investments of our carry funds is one of the many drivers of performance fees, there are other factors that impact this type of revenue and this information should not be construed as an indication of performance fees, or of any other component of our revenues or expenses, for any period.
ValuCast Podcast