Key Metrics

Key Metrics



Download XLSX


<
2Q11 3Q11 4Q11 1Q12 2Q12 3Q12 4Q12 1Q13
Funds Raised ($ bn) 1.3 2.8 1.5 2.0 3.9 3.4 4.6 4.9
Corporate Private Equity 0.3 0.4 0.4 0.3 2.4 2.0 3.0 1.4
Global Market Strategies 0.3 1.3 0.8 1.3 1.5 1.2 1.2 1.3
Real Assets0.7 0.6 0.2 0.1 0.1 0.1 0.0 0.5
Solutions n/a 0.5 0.0 0.3 0.0 0.0 0.3 1.7
Equity Invested ($ bn) 1.6 2.1 2.9 1.5 1.4 1.6 3.3 2.5
Corporate Private Equity 0.6 1.4 1.7 0.7 0.3 0.9 2.4 1.9
Global Market Strategies 0.1 0.1 0.3 0.1 0.1 0.2 0.1 0.1
Real Assets 0.9 0.6 0.9 0.7 1.0 0.5 0.9 0.5
Realized Proceeds ($ bn) 4.5 2.9 3.7 2.5 3.0 5.1 6.8 4.1
Corporate Private Equity 3.1 1.9 2.4 1.5 1.5 3.7 4.7 3.0
Global Market Strategies 0.3 0.0 0.3 0.4 0.0 0.1 0.6 0.4
Real Assets 1.1 1.0 1.0 0.6 1.4 1.3 1.5 0.7
Total AUM ($ bn) 107.9 148.6 147.0 159.2 156.2 157.4 170.2 176.3
Corporate Private Equity 55.8 51.0 51.1 53.3 52.5 53.2 53.3 55.1
Global Market Strategies 20.5 23.0 24.5 28.3 29.0 30.1 32.5 33.1
Real Assets 31.6 30.4 30.7 32.2 30.0 29.5 40.2 40.3
Fund of Funds Solutions n/a 44.2 40.7 45.4 44.6 44.6 44.1 47.8
Fee-Earning AUM ($ bn) 80.3 112.6 111.0 117.0 112.0 115.1 123.1 122.9
Corporate Private Equity 39.3 38.6 38.0 37.8 37.1 36.9 33.8 33.2
Global Market Strategies 18.4 21.4 23.2 26.8 27.7 28.5 31.0 31.4
Real Assets 22.6 22.4 22.1 22.8 19.5 19.6 29.3 29.4
Fund of Funds Solutions n/a 30.2 27.7 29.5 27.6 30.2 28.9 28.9
Carry Fund Appreciation 4% (6%) 7% 9% (2%) 3% 4% 7%
Corporate Private Equity 5% (6%) 7% 8% (2%) 5% 5% 9%
Global Market Strategies 4% (12%) 5% 12% 3% 2% 5% 9%
Real Assets 2% (3%) 7% 11% (3%) 0% 1% 3%
2007 2008 2009 2010 2011 2012 2013
Fundraising ($ bn) 31.2 20.1 1.2 4.4 6.6 14.0 4.9
Corporate Private Equity 18.8 5.5 0.3 2.6 1.6 7.8 1.4
Real Assets 7.6 8.3 0.8 1.5 2.1 0.3 0.5
Global Market Strategies 4.7 6.3 0.1 0.3 2.4 5.2 1.3
Fund of Fund Solutions         0.5 0.6 1.7
Equity Invested ($ bn) 14.5 12.0 5.0 10.1 11.3 7.9 2.5
Corporate Private Equity 9.3 4.9 2.0 5.4 7.5 4.2 1.9
Real Assets 4.7 6.4 2.5 3.9 3.0 3.2 0.5
Global Market Strategies 0.5 0.7 0.5 0.8 0.8 0.6 0.1
Total AUM ($ bn) 80.6 86.3 89.8 107.5 147.0 170.2 176.3
Corporate Private Equity 48.5 45.2 48.8 56.3 51.1 53.3 55.1
Real Assets 21.7 27.3 27.7 30.6 30.7 40.2 40.3
Global Market Strategies 10.4 13.8 13.3 20.6 24.5 32.5 33.1
Fund of Fund Solutions         40.7 44.1 47.8
Fee-Paying AUM 64.8 76.3 75.4 80.8 111.0 123.1 122.9
Corporate Private Equity 36.5 40.2 40.4 38.9 38.0 33.8 33.2
Real Assets 20.0 22.7 22.5 22.9 22.2 29.3 29.4
Global Market Strategies 8.3 13.4 12.5 19.0 23.2 31.0 31.4
Fund of Fund Solutions         27.7 28.9 28.9
Carry Fund Appreciation     (22%) 8% 34% 16% 14% 7%
Corporate Private Equity (23%) 9% 46% 16% 16% 9%
Real Assets   (18%) 3% 15% 16% 9% 3%
Global Market Strategies   (46%) 43% 38% 9% 23% 9%
For definitions of the operating metrics above, please see The Carlyle Group LP's filings with the Securities and Exchange Commission.
1 For purposes of aggregation, funds denominated in a currency other than U.S. Dollars have been converted at the spot rate as of the end of each perid presented.
2 For purposes of aggregation, commitments denominated in a currency other than U.S. Dollars have been converted at the spot rate as of the date of closing of such commitment.
3 Amounts represent Carry Fund transactions only (including related coinvestments). Does not include hedge funds, structured credit funds or fund of funds vehicles. For purposes of aggregation, transactions denominated in a currency other than U.S. Dollars have been converted at the average rate for the period presented.
4 Represents Carry Fund gains/(losses) for the period on a total return basis before fees and expenses (excluding related coinvestments). For purposes of calculation, funds denominated in a currency other than U.S. Dollars have been converted at the spot rate as of the end of each period presented.